UPCOMING EVENTS
Undergraduate Program
Faculty of Economics and Business Universitas Brawijaya has 6 study programs for undergraduate program.
Undergraduate Study Program FEB UB
Courses | Credits | ECTS | Type |
---|---|---|---|
Semester 1 | |||
Civics | 2 | 1.34 | C |
Commercial Law | 3 | 2.01 | C |
English | 2 | 1.34 | C |
Indonesian | 2 | 1.34 | C |
Introduction to Accounting | 3 | 2.01 | C |
Introduction to Business | 3 | 2.01 | C |
Pancasila | 2 | 2.01 | C |
Principles of Business Economics | 3 | 2.01 | C |
Subtotal Semester 1 | 20 | 14.07 | |
Semester 2 | |||
Cost Accounting | 3 | 2.01 | C |
Business Statistics | 3 | 2.01 | C |
Intermediate Financial Accounting 1 | 3 | 2.01 | C |
Religion | 2 | 1.34 | C |
Spreadsheets | 3 | 2.01 | C |
Management Information Systems | 3 | 2.01 | C |
Taxation | 3 | 2.01 | C |
Subtotal Semester 2 | 20 | 13.4 | |
Semester 3 | |||
Accounting Information System | 3 | 2.01 | C |
Advanced Taxation | 3 | 2.01 | C |
Entrepreneurship | 2 | 1.34 | C |
Financial management | 3 | 2.01 | C |
Intermediate Financial Accounting 2 | 3 | 2.01 | C |
Management Accounting | 3 | 2.01 | C |
Public Sector Accounting | 3 | 2.01 | C |
Social Responsibility Accounting | 3 | 2.01 | C |
Subtotal Semester 3 | 23 | 15.41 | |
Semester 4 | |||
Advanced Financial Accounting | 3 | 2.01 | C |
Auditing 1 | 3 | 2.01 | C |
Digital Business | 3 | 1.34 | C |
Fraud detection and prevention | 3 | 2.01 | C |
Investment Management | 3 | 2.01 | C |
Sharia Financial Accounting | 3 | 2.01 | C |
Statistical Computer Applications | 3 | 2.01 | C |
Strategic Management | 3 | 2.01 | C |
Subtotal Semester 4 | 24 | 15.41 | |
Short Semester | |||
Community Project | 4 | 2.01 | C |
Subtotal | 4 | 2.01 | |
Semester 5 | |||
Auditing 2 | 3 | 2.01 | C |
Business and Professional Ethics | 3 | 2.01 | C |
Financial Accounting Theory | 3 | 2.01 | C |
Internal Audit | 3 | 2.01 | C |
Research methodology | 3 | 2.01 | C |
Enterprise System Applications | 3 | 2.01 | C |
Elective Course | 3 | 2.01 | E |
Elective Course | 3 | 2.01 | E |
Subtotal Semester 5 | 24 | 16.08 | |
Semester 6 | |||
MBKM | 20 | 13.4 | C |
Elective Course | 3 | 2.01 | E |
Subtotal Semester 6 | 23 | 15.41 | |
Semester 7 | |||
Final Project/Thesis | 6 | 4.02 | C |
Subtotal Semester 7 | 9 | 13.5 | |
Total credits of Compulsory Courses | 135 | ||
Total Credits of Elective Courses | 9 | ||
Total credits of Semester 1-7 | 144 |
Note: C= Compulsory; E= Elective
List of Elective CoursesCourses | Credits |
Tax Administration System | 3 |
Tax Accounting | 3 |
Tax Planning | 3 |
International Tax | 3 |
Operational Management | 3 |
International Business | 3 |
Financial Report Analysis and Asset Valuation | 3 |
Strategic Management Accounting | 3 |
Islamic Economics | 3 |
Sharia Accounting Theory | 3 |
Muamalah Fiqh | 3 |
Sharia Financial Management | 3 |
Risk Management | 3 |
Database Management | 3 |
Information Systems Audit | 3 |
Social Responsibility Accounting | 3 |
Public Sector Audit | 3 |
Public Sector Budgeting and Performance Evaluation | 3 |
Indonesian Economy | 3 |
Contemporary Public Sector Issues | 3 |
Forensic Accounting and Fraud Examination | 3 |
Contemporary Issues in Financial Accounting | 3 |
Courses | Credits | ECTS | Type |
---|---|---|---|
Semester 1 | |||
Religion (Islam) | 2 | 3 | C |
Religion (Chatolic) | 2 | 3 | C |
Religion (Protestant) | 2 | 3 | C |
Religion (Hindu) | 2 | 3 | C |
Religion (Buddhist) | 2 | 3 | C |
Principles of Business Economics | 3 | 4.5 | C |
Introduction to Management | 3 | 4.5 | C |
Economics & Business Mathematics | 3 | 4.5 | C |
Introduction to Accounting | 3 | 4.5 | C |
Introduction to Business | 3 | 4.5 | C |
Statistics | 3 | 4.5 | C |
Subtotal Semester 1 | 20 | 30 | |
Semester 2 | |||
Pancasila | 2 | 3 | C |
Managerial Economics | 3 | 4.5 | C |
Marketing Management | 3 | 4.5 | C |
Operational Management | 3 | 4.5 | C |
Human Resource Management | 3 | 4.5 | C |
Financial Management | 3 | 4.5 | C |
Cost Accounting | 3 | 4.5 | C |
Subtotal Semester 2 | 20 | 30 | |
Semester 3 | |||
Entrepreneurship | 2 | 3 | C |
Strategic Management | 3 | 4.5 | C |
Management Accounting | 3 | 4.5 | C |
Corporate Budgeting | 3 | 4.5 | C |
Taxation (Theory and Practice) | 3 | 4.5 | C |
English | 2 | 3 | C |
Business Research Methodology | 3 | 4.5 | C |
Organizational Behavior | 3 | 4.5 | C |
Civics | 2 | 3 | C |
Subtotal Semester 3 | 24 | 36 | |
Semester 4 | |||
Entrepreneurship Lab | 3 | 4.5 | C |
Business Feasibility Study | 3 | 4.5 | C |
Strategic Management Proposal Seminar | 3 | 4.5 | C |
Business Etichs | 3 | 4.5 | C |
Major in Marketing Management | |||
Strategic Marketing Planning | 3 | 4.5 | C |
International Marketing | 3 | 4.5 | C |
Consumer Behavior | 3 | 4.5 | C |
Marketing Management Lab | 3 | 4.5 | C |
Marketing Management Lab | 3 | 4.5 | C |
Major in Financial Management | |||
Advanced Financial Management | 3 | 4.5 | C |
Investment Management dan Derivative Finance | 3 | 4.5 | C |
Financial Statement Analysis Lab | 3 | 4.5 | C |
Major in Human Resource Management | |||
Leadership | 3 | 4.5 | C |
Human Resource Planning | 3 | 4.5 | C |
Human Resources Management Lab | 3 | 4.5 | C |
Performance Appraisal | 3 | 4.5 | C |
Major in Operational Management | |||
Service Operation Management | 3 | 4.5 | C |
Production Planning | 3 | 4.5 | C |
Supply Chain Management and Logistic | 3 | 4.5 | C |
Operational Management Lab | 3 | 4.5 | C |
Major in Strategic Management | |||
Business Strategy Planning | 3 | 4.5 | C |
Knowledge Management | 3 | 4.5 | C |
Agile Management | 3 | 4.5 | C |
Strategic Management Lab | 3 | 4.5 | C |
Subtotal Semester 4 | 24 | 36 | |
Community Project | 4 | ||
Semester 5 | |||
Elective Courses (select for a maximum of 21 credits) | |||
International Business | 3 | 4.5 | E |
Talent and Change Management | 3 | 4.5 | E |
Public Sector Strategic Management | 3 | 4.5 | E |
Organizational Performance Management | 3 | 4.5 | E |
Product Development Management | 3 | 4.5 | E |
Total Quality Management | 3 | 4.5 | E |
Marketing Communication | 3 | 4.5 | E |
Service Marketing | 3 | 4.5 | E |
Retailing | 3 | 4.5 | E |
International Financial Management | 3 | 4.5 | E |
Compensation Management | 3 | 4.5 | E |
Industrial Relations and Labor Law | 3 | 4.5 | E |
Export Import Management | 3 | 4.5 | E |
Islamic Finance | 3 | 4.5 | E |
Microfinance | 3 | 4.5 | E |
Family Business | 3 | 4.5 | E |
Event Management | 3 | 4.5 | E |
Tourism Communication | 3 | 4.5 | E |
Trade Law | 3 | 4.5 | E |
Company Law | 3 | 4.5 | E |
Production Planning and Control | 3 | 4.5 | E |
Quality Control | 3 | 4.5 | E |
Occupational Health and Safety | 3 | 4.5 | E |
Quality Management | 3 | 4.5 | E |
Business Process Management | 3 | 4.5 | E |
Productivity Analysis | 3 | 4.5 | E |
Supply Chain Management | 3 | 4.5 | E |
Tourism Management | 3 | 4.5 | E |
Subtotal Semester 5 | 21 | 31.5 | |
Semester 6 | |||
Elective Courses (select for a maximum of 18 credits) | |||
Commercial Law | 3 | 4.5 | E |
Organizational Performance Management | 3 | 4.5 | E |
Total Quality Management | 3 | 4.5 | E |
Marketing Communication | 3 | 4.5 | E |
Operation Research | 3 | 4.5 | E |
Service Marketing | 3 | 4.5 | E |
Retailing | 3 | 4.5 | E |
International Financial Management | 3 | 4.5 | E |
Compensation Management | 3 | 4.5 | E |
Industrial Relations and Labor Law | 3 | 4.5 | E |
Export Import Management | 3 | 4.5 | E |
eCommerce | 3 | 4.5 | E |
Training and Development | 3 | 4.5 | E |
Risk Management | 3 | 4.5 | E |
Banks and Financial Institutions | 3 | 4.5 | E |
Franchise Business Management | 3 | 4.5 | E |
Digital Leadership | 3 | 4.5 | E |
Omni-Channel Retailing | 3 | 4.5 | E |
Digital Economy | 3 | 4.5 | E |
Digital Public Relation | 3 | 4.5 | E |
Tourism Communication | 3 | 4.5 | E |
Trade Law | 3 | 4.5 | E |
Company Law | 3 | 4.5 | E |
Occupational Health and Safety | 3 | 4.5 | E |
Quality Management | 3 | 4.5 | E |
Business Process Management | 3 | 4.5 | E |
Productivity Analysis | 3 | 4.5 | E |
Tourism Management | 3 | 4.5 | E |
Subtotal Semester 6 | 18 | 27 | |
Semester 7 | |||
Business Communication | 3 | 4.5 | C |
Indonesian | 2 | 3 | C |
Research Seminar Proposal (Based on concentration) | |||
Marketing Management Proposal Seminar | 3 | 4.5 | C |
Financial Management Proposal Seminar | 3 | 4.5 | C |
Human Resources Management Proposal Seminar | 3 | 4.5 | C |
Operational Management Proposal Seminar | 3 | 4.5 | C |
Strategic Management Proposal Seminar | 3 | 4.5 | C |
Subtotal Semester 7 | 8 | 12 | |
Semester 8 | |||
Minor Thesis | 6 | 9 | C |
Subtotal Semester 8 | 6 | 9 |
Note: C= Compulsory; E= Elective
Courses | Credits | ECTS | Type |
---|---|---|---|
Semester 1 | |||
Religion (Islam) | 2 | 3 | C |
Religion (Chatolic) | 2 | 3 | C |
Religion (Protestant) | 2 | 3 | C |
Religion (Hindu) | 2 | 3 | C |
Religion (Buddhist) | 2 | 3 | C |
Pancasila | 2 | 3 | C |
English | 2 | 3 | C |
Civics | 2 | 3 | C |
Introduction to Business Management | 3 | 4.5 | C |
Introduction to Entrepreneurship | 3 | 4.5 | C |
Introduction to Accounting | 3 | 4.5 | C |
Principles of Business Economics | 3 | 4.5 | C |
Subtotal Semester 1 | 20 | 30 | |
Semester 2 | |||
Marketing Management | 3 | 4.5 | C |
Operational Management | 3 | 4.5 | C |
Human Resource Management | 3 | 4.5 | C |
Financial Management | 3 | 4.5 | C |
Entrepreneurship Accounting | 3 | 4.5 | C |
Business Creativity | 3 | 4.5 | C |
Indonesian | 2 | 3 | C |
Subtotal Semester 2 | 20 | 30 | |
Semester 3 | |||
Entrepreneurial Finance | 3 | 4.5 | C |
Statistics | 3 | 4.5 | C |
Corporate Budgeting | 3 | 4.5 | C |
Business Feasibility Study | 3 | 4.5 | C |
Event Management | 3 | 4.5 | C |
Business Ethics | 3 | 4.5 | C |
Family Business | 3 | 4.5 | C |
Business Value Creation Lab. | 3 | 4.5 | C |
Subtotal Semester 3 | 24 | 36 | |
Semester 4 | |||
Consumer Behavior | 3 | 4.5 | C |
Business Planning and Strategy | 3 | 4.5 | C |
Business Communication and Negotiation | 3 | 4.5 | C |
Research Method | 3 | 4.5 | C |
Digital Business | 3 | 4.5 | C |
Business Experience | 3 | 4.5 | C |
Design Thinking Lab. | 3 | 4.5 | C |
Social Entrepreneurship | 3 | 4.5 | C |
Subtotal Semester 4 | 24 | 36 | |
Community Project | 4 | ||
Semester 5 | |||
Entrepreneurial Marketing | 3 | 4.5 | |
Knowledge Management | 3 | 4.5 | |
Sport and Leisure | 3 | 4.5 | |
Supply Chain Management | 3 | 4.5 | |
Entrepreneurship Lab | 3 | 4.5 | |
International Business | 3 | 4.5 | |
Marketing Communication | 3 | 4.5 | |
Research Proposal Seminar | 3 | 4.5 | |
Subtotal Semester 5 | 24 | 36 | |
Semester 6 | |||
Elective Courses (select for a maximum of 24 credits) | |||
Franchise Business Management | 3 | 4.5 | E |
Digital Leadership | 3 | 4.5 | E |
Omni Channel Retailing | 3 | 4.5 | E |
Training and Development | 3 | 4.5 | E |
Risk Management | 3 | 4.5 | E |
Banks and Financial Institutions | 3 | 4.5 | E |
Technopreneurship | 3 | 4.5 | E |
Industrial Relations and Labor Law | 3 | 4.5 | E |
Export Import Management | 3 | 4.5 | E |
Subtotal Semester 6 | 24 | 36 | |
Semester 7 | |||
Commercial Law | 3 | 4.5 | C |
Minor Thesis | 6 | 9 | C |
Subtotal Semester 7 | 9 | 13.5 |
Note: C= Compulsory; E= Elective
Courses | Credits | ECTS | Type |
---|---|---|---|
Semester 1 | |||
Religion (Islam) | 2 | 3 | C |
Religion (Chatolic) | 2 | 3 | C |
Religion (Protestant) | 2 | 3 | C |
Religion (Hindu) | 2 | 3 | C |
Religion (Buddhist) | 2 | 3 | C |
Indonesian | 2 | 3 | C |
English | 2 | 3 | C |
Pancasila | 2 | 3 | C |
Principles of Business Economics | 3 | 4.5 | C |
Economics and Business Mathematics I | 3 | 4.5 | C |
Statistics for Economics and Business | 3 | 4.5 | C |
Introduction to Management | 3 | 4.5 | C |
Subtotal Semester 1 | 20 | 30 | |
Semester 2 | |||
History of Economic Thought | 3 | 4.5 | C |
Macroeconomics I | 3 | 4.5 | C |
Microeconomics I | 3 | 4.5 | C |
Economic and Business Mathematics II | 3 | 4.5 | C |
Statistics for Economics and Business II | 3 | 4.5 | C |
Civics | 2 | 3 | C |
Development Planning Specialization | |||
Introduction to Accounting | 3 | 4.5 | C |
State and Regional Finance Specialization | |||
Introduction to Management | 3 | 4.5 | C |
Resources Economics Specialization | |||
Introduction to Accounting | 3 | 4.5 | C |
Data Analytics for Economist | |||
Introduction to Accounting | 3 | 4.5 | C |
Subtotal Semester 2 | 20 | 30 | |
Semester 3 | |||
International Economics I | 3 | 4.5 | C |
Political Economics | 3 | 4.5 | C |
Development Economics I | 3 | 4.5 | C |
Public Economics I | 3 | 4.5 | C |
Macroeconomics II | 3 | 4.5 | C |
Microeconomics II | 3 | 4.5 | C |
Monetary Economics I | 3 | 4.5 | C |
Econometrics I | 3 | 4.5 | C |
Subtotal Semester 3 | 24 | 36 | |
Semester 4 | |||
Institutional Economics | 3 | 4.5 | C |
Introduction to Data Science for Economics and business | 3 | 4.5 | C |
Public Economics II | 3 | 4.5 | C |
Economic Research Methodology | 3 | 4.5 | C |
International Economics II | 3 | 4.5 | C |
Monetary Economics II | 3 | 4.5 | C |
Econometrics II | 3 | 4.5 | C |
Development Planning Specialization | |||
Development Planning I | 3 | 4.5 | C |
State and Regional Finance Specialization | |||
Regional Development Planning | 3 | 4.5 | C |
Resources Economics Specialization | |||
Rural Economics | 3 | 4.5 | C |
Data Analytics for Economist | |||
Introduction to Financial Technology | 3 | 4.5 | C |
Subtotal Semester 4 | 20 | 30 | |
Short Semester | |||
Community Project | 4 | 6 | C |
Subtotal | 4 | 6 | |
Semester 5 | |||
Indonesian Economy | 3 | 4.5 | C |
Critical Thinking Logic | 3 | 4.5 | C |
Entrepreneurship | 2 | 3 | C |
Development Planning Specialization | |||
Development Planning II | 3 | 4.5 | C |
Public Policy Analysis | 3 | 4.5 | C |
Urban Economics | 3 | 4.5 | C |
Industrial Economics | 3 | 4.5 | C |
Regional Economics | 3 | 4.5 | C |
State and Regional Finance Specialization | |||
Public Budgeting | 3 | 4.5 | C |
Intergovernmental Transfer | 3 | 4.5 | C |
Regional Financing & Invesment | 3 | 4.5 | C |
Regional Finance Economics | 3 | 4.5 | C |
Public Sector Accounting | 3 | 4.5 | C |
Ekonomi Sektor Publik | |||
Agricultural Economics | 3 | 4.5 | C |
Economic Sosiology | 3 | 4.5 | C |
Natural Resources & Environmental Economics | 3 | 4.5 | C |
Human Resources & Labor Economics | 3 | 4.5 | C |
Demographic Economics | 3 | 4.5 | C |
Data Analytics for Economist | |||
Applied Econometrics in Digital Economics | 3 | 4.5 | C |
Micro and Macro Perspectives in Digital Economics | 3 | 4.5 | C |
Economic Big Data Analysis | 3 | 4.5 | C |
Economic Data Communication and Visualization | 3 | 4.5 | C |
Demographic Economics | 3 | 4.5 | C |
Subtotal Semester 5 | 23 | 34.5 | |
Semester 6 | |||
Computer Application in Economics | 3 | 4.5 | E |
Money and Banking Economy | 3 | 4.5 | E |
Project Evaluation | 3 | 4.5 | E |
Banking and Economic Development | 3 | 4.5 | E |
Investment Management | 3 | 4.5 | E |
Cooperative Economics | 3 | 4.5 | E |
Regional Revenue Management | 3 | 4.5 | E |
Regional Expenditure Management | 3 | 4.5 | E |
Commercial Law | 3 | 4.5 | E |
Subtotal Semester 6 | 20 | 30 | |
Semester 7 | |||
Minor Thesis | 6 | 9 | C |
Academic Research | 3 | 4.5 | C |
Subtotal Semester 7 | 9 | 13.5 | |
Total Credits of Compulsory Courses | 124 | ||
Total Credits of Elective Courses | 20 | ||
Total Credits of Semester 1-7 | 144 |
Note: C= Compulsory; E= Elective
Courses | Credits | ECTS | Type |
---|---|---|---|
Semester 1 | |||
Religion (Islam) | 2 | 3 | C |
Pancasila | 2 | 3 | C |
Principles of Business Economics | 3 | 4.5 | C |
Civics | 2 | 3 | C |
Introduction to Management | 3 | 4.5 | C |
Introduction to Accounting | 3 | 4.5 | C |
Mathematics of Economics and Business | 3 | 4.5 | C |
Subtotal Semester 1 | 20 | 30 | |
Semester 2 | |||
Fiqh Muamalah | 3 | 4.5 | C |
History of Islamic Economic Thought | 3 | 4.5 | C |
Ushul Fiqh and Al-Qawaid Al Fiqhiyyah | 3 | 4.5 | C |
Macroeconomics I | 3 | 4.5 | C |
Microeconomics I | 3 | 4.5 | C |
English | 2 | 3 | C |
Statistics for Economics and Business | 3 | 4.5 | C |
Subtotal Semester 2 | 20 | 30 | |
Semester 3 | |||
History of Economic Thought | 3 | 4.5 | C |
Monetary Economics I | 3 | 4.5 | C |
Development Economics I | 3 | 4.5 | C |
Macroeconomics II | 3 | 4.5 | C |
Islamic Macroeconomics | 3 | 4.5 | C |
Islamic Microeconomics | 3 | 4.5 | C |
Microeconomics II | 3 | 4.5 | C |
Econometrics I | 3 | 4.5 | C |
Subtotal Semester 3 | 24 | 36 | |
Semester 4 | |||
Fiqh Maghrib | 3 | 4.5 | C |
Islamic Monetary Economics | 3 | 4.5 | C |
Islamic Development Economics | 3 | 4.5 | C |
Institutional Economics | 3 | 4.5 | C |
Indonesian Economy | 3 | 4.5 | C |
Public Economics I | 3 | 4.5 | C |
Introduction to Data Science for Economics and business | 3 | 4.5 | C |
Islamic Research Methodology | 3 | 4.5 | C |
Subtotal Semester 4 | 24 | 36 | |
Short Semester | |||
Community Project | 4 | 6 | C |
Subtotal | 4 | 6 | |
Semester 5 | |||
Entrepreneurship | 2 | 3 | C |
Islamic Institutional Economics | 3 | 4.5 | C |
Multivariate Statistics for Economics and Business | 3 | 4.5 | C |
Critical Thinking Logic | 3 | 4.5 | C |
Islamic Finance and Banking | |||
ZISWAF Economics | 3 | 4.5 | C |
Economics of Islamic Banking & Financial Institutions | 3 | 4.5 | C |
Financial Management | 3 | 4.5 | C |
Financial Report Analysis | 3 | 4.5 | C |
Halal Industry | |||
Halal Industrial Economy | 3 | 4.5 | C |
Islamic Business Management | 3 | 4.5 | C |
Sharia Financial Accounting | 3 | 4.5 | C |
Islamic Business Feasibility Study | 3 | 4.5 | C |
Subtotal Semester 5 | 23 | 34.5 | |
Semester 6 | |||
Digital Economy | 3 | 4.5 | E |
Islamic Finance & Investment Theory | 3 | 4.5 | E |
Risk Management of Islamic Financial Institutions | 3 | 4.5 | E |
Cooperative Economy | 3 | 4.5 | E |
Islamic Public Finance | 3 | 4.5 | E |
Computer Applications in Islamic Finance & Banking | 3 | 4.5 | E |
Accounting for Islamic Financial Institutions | 3 | 4.5 | E |
Islamic Financing Management | 3 | 4.5 | E |
Islamic Regulatory Economics | 3 | 4.5 | E |
Strategic Islamic Management | 3 | 4.5 | E |
Islamic Marketing Management | 3 | 4.5 | E |
International Islamic Economics and Finance | 3 | 4.5 | E |
Retailing | 3 | 4.5 | E |
International Financial Management | 3 | 4.5 | E |
Management of Islamic Microfinance Institutions | 3 | 4.5 | E |
Islamic Business Law | 3 | 4.5 | E |
Entrepreneurship and Islamic Business Ethics | 3 | 4.5 | E |
Subtotal Semester 6 | 20 | 30 | |
Semester 7 | |||
Minor Thesis | 6 | 9 | C |
Academic Research | 3 | 4.5 | C |
Subtotal Semester 7 | 9 | 13.5 | |
Total credits of Compulsory Courses | 124 | ||
Total Credits of Elective Courses | 20 | ||
Total credits of Semester 1-7 | 144 |
Note: C= Compulsory; E= Elective
Courses | Credits | ECTS | Type |
---|---|---|---|
Semester 1 | |||
Religion (Islam) | 2 | 3 | C |
Religion (Chatolic) | 2 | 3 | C |
Religion (Protestant) | 2 | 3 | C |
Religion (Hindu) | 2 | 3 | C |
Religion (Buddhist) | 2 | 3 | C |
Indonesian | 2 | 3 | C |
Pancasila | 2 | 3 | C |
Civics | 2 | 3 | C |
Principles of Business Economics | 3 | 4.5 | C |
Introduction to Accounting | 3 | 4.5 | C |
Statistics for Economics and Business I | 3 | 4.5 | C |
Mathematics of Economics and Business I | 3 | 4.5 | C |
Subtotal Semester 1 | 20 | 30 | |
Semester 2 | |||
English | 2 | 3 | C |
Introduction to Management | 3 | 4.5 | C |
History of Economic Thought | 3 | 4.5 | C |
Macroeconomics I | 3 | 4.5 | C |
Microeconomics I | 3 | 4.5 | C |
Financial Statement Analysis | 3 | 4.5 | C |
Econometrics I | 3 | 4.5 | C |
Subtotal Semester 2 | 20 | 30 | |
Semester 3 | |||
Introduction to Data Science for Economics and business | 3 | 4.5 | C |
Monetary Economics I | 3 | 4.5 | C |
Development Economics I | 3 | 4.5 | C |
Macroeconomics II | 3 | 4.5 | C |
Microeconomics II | 3 | 4.5 | C |
Financial Institutions Economics | 3 | 4.5 | C |
Capital Market Economics | 3 | 4.5 | C |
Law of Contracts (Contracts) | 3 | 4.5 | C |
Subtotal Semester 3 | 24 | 36 | |
Semester 4 | |||
Financial Economic Data Analysis | 3 | 4.5 | C |
Central Banking | 3 | 4.5 | C |
Public Economics | 3 | 3 | 3 |
Behavioral Finance | 3 | 3 | 3 |
Economic Research Methodology (Odd even) | 3 | 3 | 3 |
Financial and banking risk management | 3 | 3 | 3 |
Investment Management | 3 | 3 | 3 |
Treasury Management | 3 | 3 | 3 |
Subtotal Semester 4 | 20 | 30 | |
Short Semester | |||
Community Project | 4 | 6 | C |
Subtotal | 4 | 6 | |
Semester 5 | |||
Entrepreneurship | 2 | 3 | C |
Indonesian Economy | 3 | 4.5 | C |
Critical Thinking Logic | 3 | 4.5 | C |
Institutional Economics | 3 | 4.5 | C |
Finance Specialization | |||
Digital Finance Business Strategy | 3 | 4.5 | C |
Digital Financial Regulation and Security | 3 | 4.5 | C |
Microfinance | 3 | 4.5 | C |
Introduction to Financial Technology | 3 | 4.5 | C |
Banking Specialization | |||
Credit and Financing Analysis | 3 | 4.5 | C |
Bank Guarantee and Resolution | 3 | 4.5 | C |
Bank Financial Management | 3 | 4.5 | C |
Banking Marketing | 3 | 4.5 | C |
Subtotal Semester 5 | 23 | 34.5 | |
Semester 6 | |||
Financial and Banking Business Ethics | 3 | 4.5 | E |
International Economics | 3 | 4.5 | E |
Banking Finance Computer Applications | 3 | 4.5 | E |
Regulatory Framework for Finance and Banking | 3 | 4.5 | E |
Banking Accounting | 3 | 4.5 | E |
Evaluation and Supervision of Financial Institutions and Banks | 3 | 4.5 | E |
Digital Economy | 3 | 4.5 | E |
Banking and Economic Development | 3 | 4.5 | E |
Economics Money and Banking | 3 | 4.5 | E |
Islamic Finance & Investment Theory | 3 | 4.5 | E |
Risk Management of Islamic Financial Institutions | 3 | 4.5 | E |
Subtotal Semester 6 | 20 | 30 | |
Semester 7 | |||
Minor Thesis | 6 | 9 | C |
Academic Research | 3 | 4.5 | C |
Subtotal Semester 7 | 9 | 13.5 | |
Total Credits of Compulsory Courses | 124 | ||
Total Credits of Elective Courses | 20 | ||
Total Credits of Semester 1-7 | 144 |
Note: C= Compulsory; E= Elective