Master Program
Faculty of Economics and Business, Universitas Brawijaya has 4 study programs for master’s degree.
Program Studi Magister FEB UB
| Courses | Credits | ECTS | Type |
|---|---|---|---|
| Semester 1 | |||
| Research Methods and Writing Scientific Papers | 3 | 2.01 | C |
| Public Sector Accounting and Management | 3 | 2.01 | C |
| Professional Ethics and Corporate Governance | 3 | 2.01 | C |
| Financial Accounting Theory | 3 | 2.01 | C |
| Advanced Management Accounting | 3 | 2.01 | C |
| Auditing and Assurance | 3 | 2.01 | C |
| Subtotal Semester 1 | 18 | 12.06 | |
| Semester 2 | |||
| MultiParadigm Accounting | 3 | 2.01 | C |
| Elective Course | 3 | 2.01 | E |
| Elective Course | 3 | 2.01 | E |
| Elective Course | 3 | 2.01 | E |
| Elective Course | 3 | 2.01 | E |
| Elective Course | 3 | 2.01 | E |
| Subtotal Semester 2 | 18 | 12.06 | |
| Semester 3 | |||
| Elective Course | 3 | 2.01 | E |
| Thesis – Proposal | 4 | 2.68 | C |
| Thesis – Research | 6 | 4.02 | C |
| Subtotal Semester 3 | 13 | 8.71 | |
| Semester 4 | |||
| Thesis – Result | 6 | 4.02 | C |
| Thesis – Publication | 6 | 4.02 | C |
| Subtotal Semester 4 | 12 | 8.04 | |
| Total credits of Compulsory Courses | 46 | ||
| Total Credits of Elective Courses | 9 | ||
| Total credits of Semester 1-4 | 61 | ||
Note: C= Compulsory; E= Elective
List of Elective Courses| Courses | Credits |
| Market-Based Accounting Research | 3 |
| Sustainability and Integrated Reporting | 3 |
| Public Sector Audit | 3 |
| Sharia Financial Accounting Theory | 3 |
| Sharia Business and Financial Management | 3 |
| International Taxation | 3 |
| Strategic Management Accounting | 3 |
| Behavioral accounting | 3 |
| Management Information Systems | 3 |
| Accounting Information System | 3 |
| Multivariate Statistics and Analysis | 3 |
| Financial Accounting and Capital Markets | 3 |
| Contemporary Financial Accounting | 3 |
| Muamalah Fiqh | 3 |
| Islamic Economics | 3 |
| Current Issues in Taxation | 3 |
| Digital Management Accounting | 3 |
| Forensic Accounting | 3 |
| Advanced Financial Management | 3 |
| Corporate Reporting | 3 |
| Courses | Credits | ECTS | Type |
|---|---|---|---|
| Semester 1 | |||
| Advanced Marketing Management | 3 | 4.5 | C |
| Advanced Operational Management | 3 | 4.5 | C |
| Advanced Human Resource Management | 3 | 4.5 | C |
| Advanced Financial Management | 3 | 4.5 | C |
| Subtotal Semester 1 | 12 | 18 | |
| Semester 2 | |||
| Advanced Strategic Management | 3 | 4.5 | C |
| Entrepreneurship and Innovation | 3 | 4.5 | C |
| Leadership and Business Ethics | 3 | 4.5 | C |
| Research Methods and Scientific Papers Writing | 3 | 4.5 | C |
| Subtotal Semester 2 | 12 | 18 | |
| Semester 3 | |||
| Financial Concentration | |||
| Behavioral Finance | 3 | 4.5 | C |
| Financial Management Research | 4 | 6 | C |
| Investment and Capital Markets Management | 3 | 4.5 | C |
| Human Resource Concentration | |||
| Human Resource Management Research | 4 | 6 | C |
| Organizational Behavior | 3 | 4.5 | C |
| Talent and Change Management | 3 | 4.5 | C |
| Marketing Concentration | |||
| Consumer Behavior | 3 | 4.5 | C |
| Marketing Management Research | 4 | 6 | C |
| Marketing in the Digital Age | 3 | 4.5 | C |
| Operational Management Research | 4 | 6 | C |
| Total Quality Management | 3 | 4.5 | C |
| International Operation Management | 3 | 4.5 | C |
| Global Management | 3 | 4.5 | C |
| Knowledge Management | 3 | 4.5 | C |
| Strategic Management and Entrepreneurship Research | 4 | 6 | C |
| Subtotal Semester 3 | 10 | 15 | |
| Semester 4 | |||
| Thesis | 22 | 33 | C |
| Subtotal Semester 4 | 22 | 33 | |
Note: C= Compulsory; E= Elective
| Courses | Credits | ECTS | Type |
|---|---|---|---|
| Semester 1 | |||
| Research Methods and Scientific Paper Writing I | 3 | 4.5 | C |
| Macroeconomics III | 3 | 4.5 | C |
| Microeconomics III | 3 | 4.5 | C |
| Policy and Indonesian Economy | 3 | 4.5 | C |
| Applied Econometrics | 3 | 4.5 | C |
| Subtotal Semester 1 | 15 | 22.5 | |
| Semester 2 | |||
| Development Planning Specialization | |||
| Development Economics II | 3 | 4.5 | C |
| Local Economics and Business Development and Participatory Planning | 3 | 4.5 | C |
| Labor Economics | 3 | 4.5 | C |
| Public Economics and Development Policy | 3 | 4.5 | C |
| Finance, Insurance, and Banking Specialization | |||
| Financial Planning and Futures Market | 3 | 4.5 | C |
| Financial Market Risk Management | 3 | 4.5 | C |
| Financial Technology | 3 | 4.5 | C |
| Banking Financial Law and Regulation | 3 | 4.5 | C |
| Regional Development Planning and Finance Specialization | |||
| Budgeting for Economic Growth and Business Development | 3 | 4.5 | C |
| Regional Fiscal Policy and Business Economics | 3 | 4.5 | C |
| Regional Economics and Business Development | 3 | 4.5 | C |
| State and Regional Finance | 3 | 4.5 | C |
| Asset and Property Valuation Specialization | |||
| Asset and Property Law | 3 | 4.5 | C |
| Asset and Property Management | 3 | 4.5 | C |
| Property Data Analysis | 3 | 4.5 | C |
| Commercial Valuation | 3 | 4.5 | C |
| Public Sector Accounting | 3 | 4.5 | C |
| Public Sector Auditing | 3 | 4.5 | C |
| Institutional Economics and Politics | 3 | 4.5 | C |
| International Trade | 3 | 4.5 | C |
| Migration and Development | 3 | 4.5 | C |
| Industrial Economics | 3 | 4.5 | C |
| Subtotal Semester 2 | 18 | 27 | |
| Semester 3 | |||
| Thesis Proposal | 4 | 6 | C |
| Thesis Research | 6 | 9 | C |
| Thesis Result | 6 | 9 | C |
| Publication | 6 | 3 | 3 |
| Subtotal Semester 3 | 22 | 33 | |
| Total credits of Compulsory Courses | 49 | ||
| Total Credits of Elective Courses | 6 | ||
| Total credits of Semester 1-3 | 55 | ||
Note: C= Compulsory; E= Elective
| Courses | Credits | ECTS | Type |
|---|---|---|---|
| Semester 1 | |||
| Advanced Marketing Management | 3 | 4.5 | C |
| Advanced Operational Management | 3 | 4.5 | C |
| Advanced Human Resource Management | 3 | 4.5 | C |
| Advanced Financial Management | 3 | 4.5 | C |
| Subtotal Semester 1 | 12 | 18 | |
| Semester 2 | |||
| Advanced Strategic Management | 3 | 4.5 | C |
| Entrepreneurship and Innovation | 3 | 4.5 | C |
| Leadership and Business Ethics | 3 | 4.5 | C |
| Research Methods and Scientific Papers Writing | 3 | 4.5 | C |
| Subtotal Semester 2 | 12 | 18 | |
| Semester 3 | |||
| Financial Concentration | |||
| Behavioral Finance | 3 | 4.5 | C |
| Financial Management Research | 4 | 6 | C |
| Investment and Capital Markets Management | 3 | 4.5 | C |
| Human Resource Concentration | |||
| Human Resource Management Research | 4 | 6 | C |
| Organizational Behavior | 3 | 4.5 | C |
| Talent and Change Management | 3 | 4.5 | C |
| Marketing Concentration | |||
| Consumer Behavior | 3 | 4.5 | C |
| Marketing Management Research | 4 | 6 | C |
| Marketing in the Digital Age | 3 | 4.5 | C |
| Operational Management Research | 4 | 6 | C |
| Total Quality Management | 3 | 4.5 | C |
| International Operation Management | 3 | 4.5 | C |
| Global Management | 3 | 4.5 | C |
| Knowledge Management | 3 | 4.5 | C |
| Strategic Management and Entrepreneurship Research | 4 | 6 | C |
| Subtotal Semester 3 | 10 | 15 | |
| Semester 4 | |||
| Thesis | 22 | 33 | C |
| Subtotal Semester 4 | 22 | 33 | |
Note: C= Compulsory; E= Elective









